
Tunisia and Morocco have confirmed their participation in next year’s FIFA World Cup.
This followed Match Day 8 fixtures decided across Africa, few days after Match Day 7 games.
Morocco, with 21 points in 8 matches, qualified from group E as second place Tanzania have just 10 points in 8 games.
With 2 matches to go, there is no way Tanzania can catch up with Morocco, who now grab the sole automatic ticket from the group.
Similarly, Tunisia with 22 points in group H has qualified for next year’s World Cup.
The North Africans are ahead of second place Namibia with 15 points.
There is no way Namibia can catch up with the Tunisians with just two matches to end the qualifying series.
For Nigeria, the road to the 2026 World Cup became narrower, following the 1-1 draw with South Africa in Bloemfontein on Tuesday, 9th September, in a group C match.
In other group C matches, Zimbabwe lost 0-1 at home to Rwanda while Benin Republic walloped Lesotho 4-0 at home.
South Africa leads the group with 17 points, followed by Benin Republic on 14 points, Nigeria 11 points, Rwanda 11 points, Lesotho 6 points and Zimbabwe 4 points.
With two rounds of matches to go and with only the group winner picking the lone automatic ticket, South Africa are in pole position to qualify directly for the World Cup.
There is relief for some teams however, as the best 4 out of the 9 second place teams, will qualify for the play-off.
Nigeria may qualify for the play-off if the Eagles can win their two remaining matches.

In the meantime, 13 other teams from across the World, have qualified for the World Cup.
They are South American teams, Argentina, Brazil, Colombia, Uruguay, Paraguay and Ecuador; Asian teams, Japan, Iran, Uzbekistan, South Korea, Jordan and Australia while the Oceania team is New Zealand.
Next year’s FIFA World Cup will take place in USA, Canada and Mexico.
Below are how the teams stand on the table in African Qualifiers
» Standings
Group A MP W D L G Pts
- Egypt 8 6 2 0 16:2 20
- Burkina Faso 8 4 3 1 19:7 15
- Sierra Leone 8 3 3 2 10:8 12
- Guinea Bissau 8 2 4 2 8:8 10
- Ethiopia 8 1 3 4 7:11 6
- Djibouti 8 0 1 7 4:28 1
Group B MP W D L G Pts
- Senegal 8 5 3 0 13:3 18
- D.R. Congo 8 5 1 2 13:6 16
- Sudan 8 3 3 2 8:5 12
- Togo 8 1 4 3 5:9 7
- Mauritania 8 1 3 4 4:9 6
- South Sudan 8 0 4 4 3:14 4
Group C MP W D L G Pts
- South Africa 8 5 2 1 14:6 17
- Benin 8 4 2 2 11:7 14
- Nigeria 8 2 5 1 9:7 11
- Rwanda 8 3 2 3 5:5 11
- Lesotho 8 1 3 4 4:12 6
- Zimbabwe 8 0 4 4 5:11 4
Group D MP W D L G Pts
- Cape Verde 8 6 1 1 10:5 19
- Cameroon 8 4 3 1 15:5 15
- Libya 8 4 2 2 9:7 14
- Angola 8 2 4 2 7:6 10
- Mauritius 8 1 2 5 7:15 5
- Eswatini 8 0 2 6 4:14 2
Group E MP W D L G Pts
- Morocco 7 7 0 0 21:2 21
- Tanzania 7 3 1 3 6:6 10
- Niger 6 3 0 3 7:9 9
- Zambia 6 2 0 4 9:9 6
- Congo 6 0 1 5 3:20 1
- Eritrea 0 0 0 0 0:0 0
Group F MP W D L G Pts
- Ivory Coast 8 6 2 0 15:0 20
- Gabon 8 6 1 1 16:6 19
- Gambia 8 3 1 4 17:14 10
- Burundi 8 3 1 4 13:10 10
- Kenya 8 2 3 3 17:11 9
- Seychelles 8 0 0 8 2:39 0
Group G MP W D L G Pts
- Algeria 8 6 1 1 19:7 19
- Uganda 8 5 0 3 12:7 15
- Mozambique 8 5 0 3 12:15 15
- Guinea 8 3 2 3 7:5 11
- Botswana 8 3 0 5 10:13 9
- Somalia 8 0 1 7 3:16 1
Group H MP W D L G Pts
- Tunisia 8 7 1 0 13:0 22
- Namibia 8 4 3 1 12:4 15
- Liberia 8 3 2 3 9:9 11
- Malawi 8 3 1 4 8:9 10
- Eq Guinea 8 3 1 4 7:11 10
- Sao Tome 8 0 0 8 4:20 0
Group I MP W D L G Pts
- Ghana 8 6 1 1 17:6 19
- Madagascar 8 5 1 2 14:7 16
- Comoros 8 5 0 3 11:10 15
- Mali 8 3 3 2 11:5 12
- Central Africa 8 1 2 5 8:17 5
- Chad 8 0 1 7 3:19 1
